load: 8.15 7.33 9.41 3/976 26822

ps --sort -pcpu -wweo pcpu,stat,pid,priority,nice,user,command
%CPU STAT   PID PRI  NI USER     COMMAND
31.8 Sl   23328  20   0 mysql    /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --skip-external-locking --pid-file=/var/lib/mysql/box417.bluehost.com.pid
25.6 SLl  20018  20   0 root     /usr/sec/bin/cpud
23.0 S    26798  20   0 swebbiec /ramdisk/bin/php5 /home1/swebbiec/public_html/theindustrymole/index.php
 9.6 SN   23750  35  15 lophasco /ramdisk/bin/php5 /home2/lophasco/public_html/lophas_net/queuerfeeds.php
 7.8 SN   20484  35  15 lophasco /ramdisk/bin/php5 /home2/lophasco/public_html/lophas_net/queuerfeeds.php
 6.3 S     7499  20   0 root     spamd child
 5.5 Sl   26410  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 5.0 R    26823  20   0 coltonbh ps --sort -pcpu -wweo pcpu,stat,pid,priority,nice,user,command
 4.6 Z    26657  20   0 dailymox [php5] 
 3.9 Sl   25789  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 3.9 Sl   26020  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 3.9 Sl   26583  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 3.6 S    26786  20   0 logichur /ramdisk/bin/php5 /home1/logichur/public_html/lipitrescue/e107_plugins/calendar_menu/event.php
 3.3 S    26797  20   0 hdnycnet /usr/bin/perl default.fcgi
 3.2 Ss    5366  20   0 root     stat_clientd main loop
 3.0 Ssl  10917  20   0 root     backupmgr --socket 4 --pid-dir /var/run
 3.0 Sl   26195  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 2.8 Sl   25493  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 2.4 Sl   19050  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 2.1 Sl   24982  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 2.0 SLl  19956  20   0 root     /usr/sec/bin/iothrottled
 1.6 Sl   24768  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 1.6 Sl   24852  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 1.6 Sl   26660  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 1.5 S    26780  20   0 mailnull /usr/sbin/exim -bd -q30m
 1.3 S    11339  20   0 root     bwreport
 1.2 S    18077  20   0 root     spamd child
 1.2 S    21723  20   0 mailnull /usr/sbin/exim -bd -q30m
 1.1 S    11396  20   0 root     rbld
 1.1 Sl   22313  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 1.0 Sl   23259  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 1.0 Sl   23795  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 1.0 S    26821  20   0 coltonbh /usr/bin/expect -- index.cgi
 0.9 Ssl  10532  20   0 nscd     /usr/sbin/nscd
 0.9 S    20503  20   0 cromieen /ramdisk/bin/fcgiphp5 - cromieen
 0.8 S    20096  20   0 mirrorjp /ramdisk/bin/fcgiphp5 - mirrorjp
 0.7 S    24256  20   0 ecollege /ramdisk/bin/fcgiphp5 - ecollege
 0.6 S     1445  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 0.6 Sl   19778  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 0.6 S    26335  20   0 logichur /ramdisk/bin/php5 /home1/logichur/public_html/lipitrescue/e107_plugins/calendar_menu/event.php
 0.5 Ss    1444  20   0 root     httpd - buffer: Writer - Sleeping after parsing 57884
 0.5 Sl   20030  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 0.5 Z    24031  20   0 orphanwi [fcgiphp5] 
 0.5 S    26247  20   0 btweensc /usr/bin/perl default.fcgi
 0.4 Ssl  10916  20   0 root     backupd --socket 6 --pid-dir /var/run
 0.4 Sl   17759  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 0.4 Sl   18562  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 0.4 Sl   19303  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 0.4 Sl   20294  20   0 nobody   /usr/local/apache/bin/httpd -k start -DSSL
 0.4 S    25874  20   0 billblac imap
 0.3 S    10893  20   0 dovecot  pop3-login
 0.3 S    22844  20   0 dailymox /ramdisk/bin/php5 /home1/dailymox/public_html/index.php
 0.2 S       82  20   0 root     [kswapd0]
 0.2 Sl    3404  20   0 root     /sbin/rsyslogd -i /var/run/syslogd.pid -c 4
 0.2 Ss   10379  20   0 root     /usr/local/apache/bin/httpd -k start -DSSL
 0.2 S    20717  20   0 logichur /ramdisk/bin/fcgiphp5 - logichur
 0.2 S    22803  20   0 logichur /ramdisk/bin/fcgiphp5 - logichur
 0.2 S    22806  20   0 logichur /ramdisk/bin/fcgiphp5 - logichur
 0.2 Sl   25647  20   0 extratec /home1/extratec/modules/phantomjs/bin/phantomjs /home1/extratec/modules/phantomjs/render.js http://www.ilfatto.it /home1/extratec/modules/img.png
 0.1 Sl    1458  20   0 root     Passenger spawn server                                                                                                                        
 0.1 S     5394  20   0 root     /usr/bin/iostat -xkd 1
 0.1 Ss   10869  20   0 root     /usr/sbin/dovecot
 0.1 S    10870  20   0 root     dovecot-auth
 0.1 S    10895  20   0 dovecot  pop3-login
 0.1 S    10897  20   0 dovecot  imap-login
 0.1 S    11046  20   0 root     infod
 0.1 S    11662  20   0 root     /usr/bin/perl /usr/sec/bin/user_rrd
 0.1 S    15203  20   0 mumbaic1 pop3
 0.1 S    18078  20   0 root     spamd child
 0.1 S    22804  20   0 logichur /ramdisk/bin/fcgiphp5 - logichur
 0.1 S    25446  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 Ss       1  20   0 root     /sbin/init
 0.0 S        2  20   0 root     [kthreadd]
 0.0 S        3 -100  - root     [migration/0]
 0.0 S        4  20   0 root     [ksoftirqd/0]
 0.0 S        5 -100  - root     [watchdog/0]
 0.0 S        6 -100  - root     [migration/1]
 0.0 S        7  20   0 root     [ksoftirqd/1]
 0.0 S        8 -100  - root     [watchdog/1]
 0.0 S        9 -100  - root     [migration/2]
 0.0 S       10  20   0 root     [ksoftirqd/2]
 0.0 S       11 -100  - root     [watchdog/2]
 0.0 S       12 -100  - root     [migration/3]
 0.0 S       13  20   0 root     [ksoftirqd/3]
 0.0 S       14 -100  - root     [watchdog/3]
 0.0 S       15 -100  - root     [migration/4]
 0.0 S       16  20   0 root     [ksoftirqd/4]
 0.0 S       17 -100  - root     [watchdog/4]
 0.0 S       18 -100  - root     [migration/5]
 0.0 S       19  20   0 root     [ksoftirqd/5]
 0.0 S       20 -100  - root     [watchdog/5]
 0.0 S       21 -100  - root     [migration/6]
 0.0 S       22  20   0 root     [ksoftirqd/6]
 0.0 S       23 -100  - root     [watchdog/6]
 0.0 S       24 -100  - root     [migration/7]
 0.0 S       25  20   0 root     [ksoftirqd/7]
 0.0 S       26 -100  - root     [watchdog/7]
 0.0 S       27  20   0 root     [events/0]
 0.0 S       28  20   0 root     [events/1]
 0.0 S       29  20   0 root     [events/2]
 0.0 S       30  20   0 root     [events/3]
 0.0 S       31  20   0 root     [events/4]
 0.0 S       32  20   0 root     [events/5]
 0.0 S       33  20   0 root     [events/6]
 0.0 S       34  20   0 root     [events/7]
 0.0 S       35  20   0 root     [cpuset]
 0.0 S       36  20   0 root     [khelper]
 0.0 S       37  20   0 root     [netns]
 0.0 S       38  20   0 root     [async/mgr]
 0.0 S       39  20   0 root     [pm]
 0.0 S       40  20   0 root     [sync_supers]
 0.0 S       41  20   0 root     [bdi-default]
 0.0 S       42  20   0 root     [kintegrityd/0]
 0.0 S       43  20   0 root     [kintegrityd/1]
 0.0 S       44  20   0 root     [kintegrityd/2]
 0.0 S       45  20   0 root     [kintegrityd/3]
 0.0 S       46  20   0 root     [kintegrityd/4]
 0.0 S       47  20   0 root     [kintegrityd/5]
 0.0 S       48  20   0 root     [kintegrityd/6]
 0.0 S       49  20   0 root     [kintegrityd/7]
 0.0 S       50  20   0 root     [kblockd/0]
 0.0 S       51  20   0 root     [kblockd/1]
 0.0 S       52  20   0 root     [kblockd/2]
 0.0 S       53  20   0 root     [kblockd/3]
 0.0 S       54  20   0 root     [kblockd/4]
 0.0 S       55  20   0 root     [kblockd/5]
 0.0 S       56  20   0 root     [kblockd/6]
 0.0 S       57  20   0 root     [kblockd/7]
 0.0 S       58  20   0 root     [kacpid]
 0.0 S       59  20   0 root     [kacpi_notify]
 0.0 S       60  20   0 root     [kacpi_hotplug]
 0.0 S       61  20   0 root     [ata/0]
 0.0 S       62  20   0 root     [ata/1]
 0.0 S       63  20   0 root     [ata/2]
 0.0 S       64  20   0 root     [ata/3]
 0.0 S       65  20   0 root     [ata/4]
 0.0 S       66  20   0 root     [ata/5]
 0.0 S       67  20   0 root     [ata/6]
 0.0 S       68  20   0 root     [ata/7]
 0.0 S       69  20   0 root     [ata_aux]
 0.0 S       70  20   0 root     [ksuspend_usbd]
 0.0 S       71  20   0 root     [khubd]
 0.0 S       72  20   0 root     [kseriod]
 0.0 S       81  20   0 root     [khungtaskd]
 0.0 SN      83  25   5 root     [ksmd]
 0.0 S       84  20   0 root     [aio/0]
 0.0 S       85  20   0 root     [aio/1]
 0.0 S       86  20   0 root     [aio/2]
 0.0 S       87  20   0 root     [aio/3]
 0.0 S       88  20   0 root     [aio/4]
 0.0 S       89  20   0 root     [aio/5]
 0.0 S       90  20   0 root     [aio/6]
 0.0 S       91  20   0 root     [aio/7]
 0.0 S       92  20   0 root     [crypto/0]
 0.0 S       93  20   0 root     [crypto/1]
 0.0 S       94  20   0 root     [crypto/2]
 0.0 S       95  20   0 root     [crypto/3]
 0.0 S       96  20   0 root     [crypto/4]
 0.0 S       97  20   0 root     [crypto/5]
 0.0 S       98  20   0 root     [crypto/6]
 0.0 S       99  20   0 root     [crypto/7]
 0.0 S      105  20   0 root     [kpsmoused]
 0.0 S      106  20   0 root     [usbhid_resumer]
 0.0 S      345  20   0 root     [scsi_eh_0]
 0.0 S      346  20   0 root     [scsi_eh_1]
 0.0 S      347  20   0 root     [scsi_eh_2]
 0.0 S      348  20   0 root     [scsi_eh_3]
 0.0 S      349  20   0 root     [scsi_eh_4]
 0.0 S      350  20   0 root     [scsi_eh_5]
 0.0 S      364  20   0 root     [scsi_eh_6]
 0.0 S      380  20   0 root     [flush-1:15]
 0.0 S      462  20   0 bevalina imap
 0.0 S      488  20   0 root     [jbd2/sda1]
 0.0 S      489  20   0 root     [ext4-dio-unwrit]
 0.0 S      490  20   0 root     [ext4-dio-unwrit]
 0.0 S      491  20   0 root     [ext4-dio-unwrit]
 0.0 S      492  20   0 root     [ext4-dio-unwrit]
 0.0 S      493  20   0 root     [ext4-dio-unwrit]
 0.0 S      494  20   0 root     [ext4-dio-unwrit]
 0.0 S      495  20   0 root     [ext4-dio-unwrit]
 0.0 S      496  20   0 root     [ext4-dio-unwrit]
 0.0 S      522  20   0 bevalina imap
 0.0 S      543  20   0 root     [kauditd]
 0.0 S      555  20   0 bevalina imap
 0.0 S
 0.0 SN   20476  35  15 lophasco curl --silent --compressed http://www.lophas.net/queuerfeeds.php
 0.0 S    20510  20   0 irishill pop3
 0.0 Ss   20536  20   0 507      webmaild - serving 122.61.4.110
 0.0 S    20554  20   0 ryantorr imap
 0.0 S    20965  20   0 theoswal imap
 0.0 S    20968  20   0 theoswal imap
 0.0 S    20969  20   0 theoswal imap
 0.0 S    20970  20   0 theoswal imap
 0.0 S    20971  20   0 theoswal imap
 0.0 S    20973  20   0 theoswal imap
 0.0 S    21369  20   0 chuckbut imap
 0.0 S    21495  20   0 iconocla imap
 0.0 S    21505  20   0 colinwak imap
 0.0 S    21512  20   0 colinwak pop3
 0.0 S    21546  20   0 chuckbut imap
 0.0 S    21590  20   0 twosecst imap
 0.0 S    21778  20   0 iconocla imap
 0.0 S    22044  20   0 drugtask imap
 0.0 S    22171  20   0 drugtask imap
 0.0 S    22203  20   0 chuckbut imap
 0.0 S    22248  20   0 extratec /ramdisk/bin/php5 /home1/extratec/public_html/imgxy/get.php
 0.0 S    22256  20   0 root     waiting for shell: extratec (22277)
 0.0 S    22277  20   0 extratec /bin/bash /home1/extratec/modules/getimage.sh http://www.facebook.it
 0.0 Sl   22312  20   0 extratec /home1/extratec/modules/phantomjs/bin/phantomjs /home1/extratec/modules/phantomjs/render.js http://www.facebook.it /home1/extratec/modules/img.png
 0.0 S    22652  20   0 chuckbut imap
 0.0 S    22732  20   0 ultimbi3 imap
 0.0 S    22834  20   0 pricomco imap
 0.0 S    23091  20   0 hdnycnet imap
 0.0 S    23162  20   0 futurecu imap
 0.0 S    23163  20   0 root     sh -c . /etc/sysconfig/mysql && /usr/bin/mysqld_safe --skip-external-locking &> /dev/null &
 0.0 S    23166  20   0 root     /bin/sh /usr/bin/mysqld_safe --skip-external-locking
 0.0 S    23329  20   0 root     logger -t mysqld -p daemon.error
 0.0 S    23502  20   0 cartadie imap
 0.0 S    23597  20   0 ecollege pop3
 0.0 SN   23712  35  15 root     CROND
 0.0 ZNs  23724  35  15 lophasco [cronqueuer.sh] 
 0.0 SN   23739  35  15 lophasco curl --silent --compressed http://www.lophas.net/queuerfeeds.php
 0.0 S    23754  20   0 pdyconsu pop3
 0.0 S    23755  20   0 thegran7 imap
 0.0 S    23756  20   0 pdyconsu pop3
 0.0 S    23801  20   0 pricomco imap
 0.0 S    23803  20   0 pricomco imap
 0.0 S    23949  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 S    24199  20   0 root     greylistd
 0.0 S    24255  20   0 chuckbut imap
 0.0 S    24286  20   0 hdnycnet imap
 0.0 S    24287  20   0 fondazio imap
 0.0 S    24319  20   0 tcfoster pop3
 0.0 S    24382  20   0 artifac4 imap
 0.0 S    24446  20   0 centrap8 imap
 0.0 SN   24476  26   6 alert5co imap
 0.0 S    24487  20   0 artifac4 imap
 0.0 S    24665  20   0 jonknows imap
 0.0 S    24745  20   0 francisg imap
 0.0 S    24774  20   0 extratec /ramdisk/bin/php5 /home1/extratec/public_html/imgxy/get.php
 0.0 S    24777  20   0 root     waiting for shell: extratec (24783)
 0.0 S    24783  20   0 extratec /bin/bash /home1/extratec/modules/getimage.sh www.ansa.it 2 2
 0.0 Sl   24791  20   0 extratec /home1/extratec/modules/phantomjs/bin/phantomjs /home1/extratec/modules/phantomjs/render.js www.ansa.it /home1/extratec/modules/img.png
 0.0 S    24916  20   0 ftabqcom imap
 0.0 S    25003  20   0 drugtask imap
 0.0 S    25150  20   0 ultimbi3 pop3
 0.0 S    25163  20   0 ecollege pop3
 0.0 S    25287  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 S    25296  20   0 drugtask imap
 0.0 S    25359  20   0 billblac imap
 0.0 S    25363  20   0 francisg imap
 0.0 Ss   25433  20   0 mailnull /usr/sbin/exim -bd -q30m
 0.0 Ss   25518  20   0 root     /usr/bin/spamd -d --timeout-child=60 --allowed-ips=127.0.0.1 --max-conn-per-child=500 --pidfile=/var/run/spamd.pid --max-children=10 --max-spare=5
 0.0 S    25625  20   0 extratec /ramdisk/bin/php5 /home1/extratec/public_html/imgxy/get.php
 0.0 S    25637  20   0 root     waiting for shell: extratec (25646)
 0.0 S    25646  20   0 extratec /bin/bash /home1/extratec/modules/getimage.sh http://www.ilfatto.it -2 0
 0.0 S    25838  20   0 postgres /usr/bin/postmaster -p 5432 -D /var/lib/pgsql/data
 0.0 S    25849  20   0 seindcom pop3
 0.0 Ss   25854  20   0 postgres postgres: writer process                          
 0.0 Ss   25855  20   0 postgres postgres: wal writer process                      
 0.0 Ss   25856  20   0 postgres postgres: autovacuum launcher process             
 0.0 Ss   25857  20   0 postgres postgres: stats collector process                 
 0.0 S    25868  20   0 billblac imap
 0.0 S    25872  20   0 davidke1 imap
 0.0 S    25919  20   0 root     /usr/bin/vmstat 1 60
 0.0 SN   25926  21   1 winnieco imap
 0.0 S    25929  20   0 root     /usr/bin/vmstat 1 60
 0.0 S    26262  20   0 welshstr pop3
 0.0 S    26426  20   0 chuckbut imap
 0.0 S    26463  20   0 chuckbut imap
 0.0 S    26573  20   0 mmarocks imap
 0.0 S    26580  20   0 mmarocks imap
 0.0 S    26750  20   0 ecollege pop3
 0.0 S    26790  20   0 chuckbut imap
 0.0 S    26809  20   0 bauerquo pop3
 0.0 S    26811  20   0 conting1 pop3
 0.0 S    26815  20   0 chuckbut imap
 0.0 S    26819  20   0 latasdub imap
 0.0 S    27077  20   0 pagedent imap
 0.0 S    27092  20   0 pagedent imap
 0.0 S    27113  20   0 pagedent imap
 0.0 S    27145  20   0 pagedent imap
 0.0 S    27207  20   0 lotengoc imap
 0.0 S    27540  20   0 insightm imap
 0.0 S    27682  20   0 muzmedia imap
 0.0 SN   27706  26   6 alert5co imap
 0.0 S    27917  20   0 ecoffsho imap
 0.0 S    27997  20   0 ecoffsho imap
 0.0 S    28000  20   0 ecoffsho imap
 0.0 S    28171  20   0 chuckbut imap
 0.0 S    28436  20   0 theoswal imap
 0.0 S    28509  20   0 theoswal imap
 0.0 S    28756  20   0 artinte1 imap
 0.0 S    29125  20   0 conting1 imap
 0.0 S    29430  20   0 ultimbi3 imap
 0.0 S    29450  20   0 hdnycnet imap
 0.0 S    29582  20   0 root     CROND
 0.0 Ss   29637  20   0 root     /usr/bin/ruby /usr/bin/puppet agent --onetime --no-daemonize
 0.0 S    29805  20   0 jenifer1 imap
 0.0 S    29893  20   0 cartadie imap
 0.0 S    30016  20   0 artinte1 imap
 0.0 S    30147  20   0 chuckbut imap
 0.0 S    30282  20   0 ultimbi3 imap
 0.0 S    30595  20   0 francisg imap
 0.0 S    30596  20   0 francisg imap
 0.0 S    30867  20   0 mvholist imap
 0.0 S    30881  20   0 lsrjorg  imap
 0.0 S    30957  20   0 chuckbut imap
 0.0 S    31016  20   0 jenifer1 imap
 0.0 S    31375  20   0 tcfoster imap
 0.0 S    31451  20   0 jenifer1 imap
 0.0 S    31454  20   0 sekretme imap
 0.0 S    31458  20   0 sekretme imap
 0.0 S    31469  20   0 ohgoodyg imap
 0.0 S    31472  20   0 ohgoodyg imap
 0.0 S    31622  20   0 welshstr imap
 0.0 S    31744  20   0 bevalina imap
 0.0 S    31919  20   0 twosecst imap
 0.0 S    32544  20   0 urbanar1 imap
 0.0 S    32636  20   0 chuckbut imap